Appetizers |
Additional Sauces/Dressing | 1.00 |
Appetizer Sample Platter | 19.95 |
Bavarian Pretzel Sticks | 12.95 |
Chicken Tenders Basket | 14.95 |
Deep Fried Artichokes | 11.95 |
Fries or Tots | 8.45 |
Jalapeño Cheese Curds | 12.95 |
Mini Tacos | 11.95 |
Mozzarella Sticks | 12.95 |
Onion Rings | 10.95 |
Pickle Chips | 11.95 |
Quesadilla | 15.95 |
Southwest Egg Rolls | 14.95 |
Super Nachos |
Half Order | $11.95 Full Order $14.95 |
Walleye Fingers | 14.95 |
Wings | 14.95 |
Soups and Salads |
Additional Sauces/ Dressing |
Buffalo Chicken Salad | 15.95 |
Caesar Salad | 10.45 |
Chef's Salad | 14.95 |
Chicken Cobb salad | 15.95 |
Fresh Fruit (seasonal) |
Cup | $3.50 Bowl $4.85 |
Garden Salad | 8.45 |
Homemade Soup of the Day or Chili |
Cup | $4.85 Bowl $6.50 |
Side Salad | 4.25 |
Taco Salad | 15.95 |
Walleye salad | 15.95 |
Sandwiches |
*8 oz. Steak Sandwich | 18.95 |
Additional Cheese | 1.00 |
Additional Sauces / Dressings |
Additional Toppings |
BLT | 12.95 |
Club | 14.95 |
Cuban | 14.95 |
Grilled Cheese | 10.95 |
Grilled Turkey | 14.95 |
Gyro | 12.95 |
Kelly's French Dip | 15.95 |
Philly Cheese Steak | 15.95 |
Pulled Pork Sandwich | 13.95 |
Reuben or Rachel | 13.95 |
Walleye Sandwich | 17.95 |
Wraps |
Additional Toppings |
BLT Wrap | 13.95 |
Buffalo Chicken Wrap | 13.95 |
Chicken Bacon Ranch Wrap | 13.95 |
Chicken Caesar Wrap | 13.95 |
Hawaiian Teriyaki Chicken Wrap | 13.95 |
Steak Wrap | 15.95 |
Burgers & Chicken |
*Bacon Bourbon Burger | 14.95 |
*Blackened Bleu Burger | 14.95 |
*Patty Melt | 14.95 |
*Rodeo Burger | 14.95 |
*Sweet & Spicy Burger | 14.95 |
Additional Sauces / Dressings |
Buffalo Chicken | 14.95 |
Build Your Own *Hamburger/Chicken | 11.95 |
Chicken Avocado BLT | 14.95 |
Chicken Cordon Bleu | 14.95 |
Hawaiian Teriyaki Chicken | 14.95 |
Beverages |
Coffee | 2.50 |
Hot Chocolate | 2.75 |
IBC Rootbeer | 2.50 |
Juices |
Small | $1.75 Large $2.95 |
Milk |
Small | $1.75 Large $2.25 |
Pepsi Products | 3.25 |
Substitutions |
Coleslaw | 3.25 |
Cottage Cheese | 3.50 |
Cup of Fruit (Seasonal) | 4.25 |
Cup of Soup or Chili | 4.25 |
Fresh Cut French Fries | 3.25 |
Onion Rings | 3.75 |
Side Salad | 3.50 |
Waffle Fries | 3.25 |
Dinners |
*Blackened Bleu Sirloin | 0.00 |
*Flat Iron Steak Dinner 8 oz. | 19.95 |
Additional Sauces / Dressings |
Additional Toppings |
Blackened Shrimp Pasta | 18.95 |
Broasted Chicken Dinner |
Chicken Fettuccine | 17.95 |
Chicken Kabobs | 19.95 |
Chicken Parmesan | 17.95 |
Fish and Chips | 15.95 |
Shrimp Dinner | 18.95 |
Walleye Dinner | 22.95 |
Dessert |
Fudge Brownie | 8.95 |
Sundae Vanilla Ice Cream | 5.75 |
Omelets |
Additional Sauces / Dressings |
Cheese Omelet | 11.99 |
Denver Omelet | 13.99 |
Ham & Cheese Omelet | 12.99 |
Meat Lovers Omelet | 13.99 |
Mexican Omelet | 13.99 |
Sausage & Cheese Omelet | 12.99 |
Veggie Omelet | 12.99 |
Pancakes |
Pancakes & Eggs | 10.45 |
Pancakes & Meat | 11.45 |
French Toast |
French Toast & Eggs | 10.75 |
French Toast & Meat | 10.95 |
Breakfast Sides |
Bacon | 4.25 |
Breakfast Ham | 4.25 |
French Toast (1) | 3.65 |
Hashbrowns or American Fries | 3.95 |
Pancake (1) | 3.65 |
Sausage Links | 4.25 |
Side of Hollandaise Sauce | 3.25 |
Two Eggs | 3.95 |
White Toast, Wheat Toast or English Muffin | 2.75 |
Broasted Chicken To Go! |
12 Piece Broasted Chicken | 21.95 |
12 Piece Meal To Go | 27.95 |
16 Piece Broasted Chicken | 28.95 |
16 Piece Meal To Go | 36.95 |
1lb. Mashed Potatoes and Gravy | 6.99 |
1lb. Of Coleslaw | 6.99 |
2 Bread sticks for $1.50 | 1.50 |
8 Piece Broasted chicken | 15.95 |
8 Piece Meal To Go | 22.95 |
French Fries or Waffle Fries | 7.95 |
Kelly's Breakfast Classics |
#1 | 12.45 |
#2 | 18.99 |
#3 | 14.99 |
#4 | 15.99 |
#5 | 12.45 |
Breakfast Burrito | 13.95 |
Country Breakfast | 13.95 |
Roast Beef Cajun Hash | 16.95 |